- Contact Person : Ms. Wen Angel
- Company Name : Shenzhen Brother Young Development Co., Ltd.
- Tel : 86-755-85232320
- Fax : 86-755-85232120
- Address : Guangdong,ShenZhen,A1104,Tian' an Longging Cyber Park,Qinglin Road,Longgang District, Shenzhen City, China
- Country/Region : China
- Zip : 518116
Alarm Cable WM0336D
Fire Alarm Cable
Description: | |
1)Structure: unshielded, shield a> Conductor : CCA (TC,BC,TCCA are available) b> Cable core: 2C, 4C, 6C, 8C, 10C, 12C, 14C, 16C, 20C c> Insulation: PVC d> rip cord : yes e> Shield: Al/foil f> Drain wire: no g> Jecket : PVC
| |
Center conductor | 4×0.5mm Solid Bare Copper |
Dielectric | PVC |
Drain wire | 0.5mm Solid Tinned Copper |
Foil shield | Al/PE Foil Shield |
Rip cord | Rip Cord |
Outer jacket | PVC |
2)Application: These cables are used for installation in signaling and alarm system. This is suitable for the connection of contacts, detectors and sensors, infra-red as well as micro wave or mixed technology systems to the switch board . 3)Standard packing: 100m/rolll, 100m/box ; 100m/plastic spool; 300m/wooden spool .
Item No. | Decription | Conductor Spec. | Insulatioon | Jacket | Packing | ||
Nom.Thick (mm) | Nom.Diam (mm) | Nom.Thick (mm) | Nom.Diam. (mm) | ||||
ALARM | TC/BC/CCA/TCCA Screened Unscreened Rip cord or No Drain wire or No | 2*7*0.2 | 0.22 | 1.05 | 0.45 | 3.1 | Box Coil Drum Paper reel Plastic reel Wooden reel |
4*7*0.2 | 0.22 | 1.05 | 0.45 | 3.4 | |||
6*7*0.2 | 0.22 | 1.05 | 0.5 | 4.1 | |||
8*7*0.2 | 0.22 | 1.05 | 0.5 | 4.5 | |||
10*7*0.2 | 0.22 | 1.05 | 0.6 | 5.1 | |||
12*7*0.2 | 0.22 | 1.05 | 0.6 | 5.5 | |||
14*7*0.2 | 0.22 | 1.05 | 0.7 | 6.1 | |||
16*7*0.2 | 0.22 | 1.05 | 0.7 | 6.4 | |||
20*7*0.2 | 0.22 | 1.05 | 0.8 | 7.2 |
Alarm Cable WM0336D